Megarevo 48V On Off Grid Hybrid Split Phase Solar Inverter US Version
Passed UL 1741:2021, IEEE 1547.1, UL1699B, South Africa NRS097-2-1:2017 test certification; Support multi-machine parallel connection; Support multi-machine parallel mode sharing a battery pack; Single-machine load capacity 100A.
Model No :
R10KLNAWeight :
41kgDimension :
460*225*760mmMaximum PV Array Power :
13kWMax Charge Current :
190AMegarevo 48V On Off Grid Hybrid Split Phase Solar Inverter US Version
Passed UL 1741:2021, IEEE 1547.1, UL1699B, South Africa NRS097-2-1:2017 test certification;
Support multi-machine parallel connection;
Support multi-machine parallel mode sharing a battery pack;
Single-machine load capacity 100A;
Support parallel SOC equalization control and parallel current sharing control;
Using split-phase topology and eliminating the transformers, to make the system efficiency higher;
Support the diesel generator and the grid access at the same time;
Model | R5KLNA | R6KLNA | R8KLNA | R10KLNA |
Input (PV) |
||||
Max. power(kW) | 7.5 | 9 | 12 | 13 |
Max. DC voltage (V) | 500 | |||
MPPT voltage range(V) | 120~500 | |||
Max.Input current of single MPPT(A) | 14 | |||
MPPT tracker/strings | 4/1 | |||
AC output | ||||
Rated output power(kVA) | 5 | 6 | 8 | 10 |
Max. apparent Power (kVA) | 5.5 | 6.6 | 8.8 | 11 |
Max. output current(A) | 24 | 28.8 | 38.3 | 47.8 |
Ac output voltage(V) | 120/240(split phase),208(2/3 phase),230 (single phase) | |||
Frequency (Hz) | 50/60 | |||
PF | 0.8lagging-0.8leading | |||
THDi | <3% | |||
AC output topology | Split phase, 2/3 phase, single phase | |||
Battery | ||||
Battery voltage range(V) | 40~58 | |||
Max. charging voltage(V) | 58 | |||
Max. charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 190/210 |
Battery type | lithium /Lead-acid | |||
Communication interface | CAN/RS485 | |||
EPS output | ||||
Rated power(kVA) | 5 | 6 | 8 | 10 |
Rated output voltage(V) | 120/240 (split phase), 208 (2/3 phase),230 (single phase) | |||
Rated output current(A) | 24 | 28.8 | 38.3 | 47.8 |
General data | ||||
Max. efficiency | ≥98.2% | |||
North american efficiency | ≥97.2% | |||
Operation temperature (°C) | -25~60 | |||
Dimensions W*D*H (mm) | 460*225*760 | |||
Weight(kg) | 41 | |||
Display and communication | ||||
Display | LCD,touch screen | |||
Interface:RS485/Wifi/4G/CAN/DRM | Yes | |||
Safety standard | UL1741,CSA C22.2 No.107.1:16,UL1998 | |||
EMC | FCC Part15, Class B | |||
On-grid | IEEE1547,CPUC Rule21,SRD V2.0,UL1741 SA, UL741 SB | |||
DCARC-Fault | UL1699B |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2024 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy Network Supported