ESS Container Battery 100KWH All in One Energy Storage System
The lithium battery container energy storage system is applied to the integration and consumption of large-scale new energy generation, with an integrated AC/DC design, reducing initial investment, simple operation and maintenance, and improving power supply reliability and energy quality.
Model No :
AP100200-CWeight :
1500kgDimension :
1400*2200*1050mmRated Frequency :
50HzVoltage Range :
448~584VESS Container Battery 100KWH All in One Energy Storage System
The lithium battery container energy storage system is applied to the integration and consumption of large-scale new energy generation, with an integrated AC/DC design, reducing initial investment, simple operation and maintenance, and improving power supply reliability and energy quality.
TYPE | 50KW/100KWH | |
DC BATTERY PARAMETERS | ||
CELL | LFP 100Ah | |
PACK | 10.24kWh/2P16 | |
BATTERY SYSTEM | 102.4kWh/2P160S | |
VOLTAGE RANGE | 448~584V | |
TEP. SENSORS | 80 | |
AC SIDE PARAMETERS | ||
OUTPUT POWER | 58kw | 86kW |
MAX POWER | 62.5kW | 103kW |
THD | <3% | |
DC COMPONENT | < 0.5%lpn | |
OUTPUT VOLTAGE | 380V | |
POWER FACTOR | -1~1 | |
FREQUENCY | 50Hz | |
SYSTEM PARAMETERS | ||
MAX EFFIENCY | ≥91% | ≥89% |
RATE | ≤0.5C | ≤0.5C |
DEEP | 100%DOD | |
VOLTAGE | TN380V | |
LIFE CYCLES | >8000 | |
SHIFT TIME | <100ms | |
PORT | CAN/RS485 | |
PROTECTION | IP55 | |
COOLING | AIR CONDITION | |
WOEKING TEP | -35~55°C | |
HUMIdity | 5~95%RH | |
NOISE | <70dB | |
ALTITUDE | ≤2000m | |
SIZE(W*H*D) | 1400*2200*1050mm | |
FIRE PROTECTION | AUTOMATIC | |
WEIGHT | 1500kg |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2024 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy Network Supported