200KWH Storage Energy Container Hybrid Ess Solar Battery Lithium
Lithium lon Battery Storage Container Solution. The 200KWH BESS containers contain more energy and AC&DC integrated design, reducing the initial investment of simple operation and maintenance, safe and reliable.
Model No :
AP100200-CWeight :
2600kgDimension :
1200*2350*1050mmRated Frequency :
50HzVoltage Range :
627~806V200KWH Storage Energy Container Hybrid Ess Solar Battery Lithium
Lithium lon Battery Storage Container Solution. The 200KWH BESS containers contain more energy and AC&DC integrated design, reducing the initial investment of simple operation and maintenance, safe and reliable.
TYPE | 100KW/200KWH | |
DC BATTERY PARAMETERS | ||
CELL | LFP 280Ah | |
PACK | 14.336kWh/1P16S | |
BATTERY SYSTEM | 200kWh/1P224S | |
VOLTAGE RANGE | 627~806V | |
TEP. SENSORS | 140 | |
AC SIDE PARAMETERS | ||
OUTPUT POWER | 58kw | 100kW |
MAX POWER | 62.5kW | 120kW |
THD | <3% | |
DC COMPONENT | < 0.5%lpn | |
OUTPUT VOLTAGE | 380V | |
POWER FACTOR | -1~1 | |
FREQUENCY | 50Hz | |
SYSTEM PARAMETERS | ||
MAX EFFIENCY | ≥91% | ≥89% |
RATE | ≤0.25C | ≤0.5C |
DEEP | 100%DOD | |
VOLTAGE | TN380V | |
LIFE CYCLES | >8000 | |
SHIFT TIME | <100ms | |
PORT | CAN/RS485 | |
PROTECTION | IP55 | |
COOLING | AIR CONDITION | |
WOEKING TEP | -35~55°C | |
HUMIdity | 5~95%RH | |
NOISE | <70dB | |
ALTITUDE | ≤2000m | |
SIZE(W*H*D) | 1200*2350*1050mm | |
FIRE PROTECTION | AUTOMATIC | |
WEIGHT | 2600kg |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2024 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy Network Supported