1.1MW 2.2MWh Lithium Battery ESS Integrated Solar Power Industrial and Commercial Energy Storage System
The 1.1MW 2.2MWh battery energy storage system (BESS) container is designed as an integrated system with no periodic balancing, no experts site visit. It has a modular design, and a high availability level.
Model No :
20C2H1100KRated Capacity :
2236kWhWeight :
26tDimension :
6,058x2,438x2,896mmBattery string type :
S373-26P14Voltage Range :
1,164.8V~1,476.8V1.1MW 2.2MWh Lithium Battery ESS Integrated Solar Power Industrial and Commercial Energy Storage System
The 1.1MW 2.2MWh battery energy storage system (BESS) container is designed as an integrated system with no periodic balancing, no experts site visit. It has a modular design, and a high availability level.
Item | 1.1MW/2.2MWh |
DC Data | |
Battery chemistry | Lithium lron Phosphate (LFP) |
Cell life cycle | 80% Retention with 8,000 Cycles @ 0.5C 25°C |
Cell spec | 3.2V/280Ah |
String configuration | 1P416S |
Number of strings | 6 |
Rated energy capacity | 2.2MWh |
DC rated energy capacity | 2,236.44kWh |
Rated voltage | 1,331.2V |
Voltage range | 1164.8V~1,476.8V |
BMS communication interface | RS485, Ethernet |
BMS communication protocol | Modbus RTU,Modbus TCP |
AC Data | |
Rated AC power | 1,100kw |
Maximum AC power | 1,320kW |
Rated voltage | 690V |
Grid voltage range | 586.5~759V(Optional) |
AC rate of current | 920.5A |
Output THDi | <3% |
AC PF | 0.1~1 leading or lagging (Controllable) |
AC output | Three-phase and three-wire |
General Data | |
Dimension w/o clearances(L*W*H) | 6,058x2,438x2,896mm |
Weight of the whole system | 25.5t |
Degree of protection | IP65 |
Operating temperature range | -20~40°C |
Relative humidity | 0~95%(non-condensing) |
Max working altitude | 4,000m/13,123ft |
Cooling concept of DC hatch | HVAC |
Fire fighting system | NOVEC1230/FM-200 |
Communication interfaces | RS485, Ethernet, GPRS |
Certificates | UL9540IEC626191EC62109IEC62933UN3536etc |
Address : Room 305, Tower B, Yinuo Business Center, intersection of West Second Ring Road and Hehuan Road, Bijiashan Street, Shushan District, Hefei city, Anhui Province
Please read on, stay posted, subscribe, and we welcome you to tell us what you think.
Copyright 2024 @ Anhui Solarasia Energy Technology Co.,Ltd .All Rights Reserved. Sitemap | Blog | XML | Privacy Policy Network Supported